Club Listing
Club / City | Programs | Trails | Contact Us |
---|---|---|---|
Chelsea Nordiq ONTARIO | |||
Club Skinouk | |||
xczone | |||
Carleton University Nordic Ski Team | |||
Deep River Cross Country Ski Club | |||
Mississippi Valley Ski Club | |||
Tay Valley Cross Country Ski Club | |||
Triangle X-Country Ski Club of Brockville | |||
West Carleton Nordic Ski Club | |||
XC Chelsea Masters | |||
Opeongo Hills Nordic Ski Club | |||
Orleans Nordic Ski Club | |||
Pembroke & Area Cross Country Ski Club | |||
XC Ottawa | |||
Nakkertok Nordic | |||
Summerstown Coyote Nordic | 1- Bunnyrabbits 2- Jackrabbits Level 1 3- High school racing 4- L2Ski students & adults | 20 km of groomed trails (classic & skate) 12.5 km of snowshoe trails 8 km of groomed fat bike trails | |
Kanata Nordic Ski Club |